Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
X Small (0-2) | 23 1/2 | 30-31 | 27-28 | 31-32 |
Small (4-6) | 24 1/2 | 32-33 | 29-30 | 33-34 |
Medium (8-10) | 25 1/2 | 34-35 | 31-32 | 35-36 |
Large (12-14) | 26 1/2 | 36-37 | 33-34 | 37-38 |
X Large (16-18) | 27 1/2 | 38-39 | 35-36 | 39-40 |
You must be logged in to post a review.
Reviews
There are no reviews yet.