Size | Length | Bust | Waist | Sweep |
---|---|---|---|---|
X Small (0-2) | 52 1/2 | 32-33 | 30-31 | 54-55 |
Small (4-6) | 53 | 34-35 | 32-33 | 54-55 |
Medium (8-10) | 53 1/2 | 36-37 | 34-35 | 54-55 |
Large (12-14) | 54 | 38-39 | 36-37 | 56-57 |
X Large (16-18) | 54 1/2 | 40-41 | 38-39 | 56-57 |
Additional information
Select a Color | |
---|---|
Select a Size |
You must be logged in to post a review.
Reviews
There are no reviews yet.