Size | Length | Bust | Waist | Hips |
---|---|---|---|---|
X Small (0-2) | 30.1/2 | 37-38 | 36-37 | 39-40 |
Small (4-6) | 31 | 39-40 | 38-39 | 41-42 |
Medium (8-10) | 31.1/2 | 41-42 | 40-41 | 43-44 |
Large (12-14) | 32 | 43-44 | 42-43 | 45-46 |
X Large (16-18) | 32.1/2 | 45-46 | 44-45 | 47-48 |
Additional information
Select a Color | |
---|---|
Select a Size |